<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millionaire Agent Academy &#187; Apollo Ono</title>
	<atom:link href="http://blog.codrealty.com/tag/apollo-ono/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.codrealty.com</link>
	<description>Millionaire Agent Academy  - Real Estate Agent Training &#38; Coaching - FREE Tips</description>
	<lastBuildDate>Thu, 21 Apr 2011 01:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How to Structure an REO Deal That a Hard Money Lender Will Finance</title>
		<link>http://blog.codrealty.com/2010/03/02/how-to-structure-an-reo-deal-that-a-hard-money-lender-will-finance/</link>
		<comments>http://blog.codrealty.com/2010/03/02/how-to-structure-an-reo-deal-that-a-hard-money-lender-will-finance/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:45:46 +0000</pubDate>
		<dc:creator>Mike Costigan</dc:creator>
				<category><![CDATA[Millionaire Maker Tips]]></category>
		<category><![CDATA[after repaired value]]></category>
		<category><![CDATA[all cash]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Apollo Ohno]]></category>
		<category><![CDATA[Apollo Ono]]></category>
		<category><![CDATA[average days on market]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Blind Faith]]></category>
		<category><![CDATA[buy foreclsoures]]></category>
		<category><![CDATA[buying bank owned homes]]></category>
		<category><![CDATA[Chunk]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[comparable sales]]></category>
		<category><![CDATA[Comps]]></category>
		<category><![CDATA[Contrary]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[estimated repairs]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Finish Line]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[Goofballs]]></category>
		<category><![CDATA[Grave Mistake]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[hard money guy]]></category>
		<category><![CDATA[Hard Money Lender]]></category>
		<category><![CDATA[Hard Money Lenders]]></category>
		<category><![CDATA[Heck]]></category>
		<category><![CDATA[higher sales price]]></category>
		<category><![CDATA[holding costs]]></category>
		<category><![CDATA[How to structure an REO deal]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lower price]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Mike Costigan]]></category>
		<category><![CDATA[Money Guy]]></category>
		<category><![CDATA[Occupant]]></category>
		<category><![CDATA[Pen And Paper]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[rehab costs]]></category>
		<category><![CDATA[REO Rockstars]]></category>
		<category><![CDATA[Rockstars]]></category>
		<category><![CDATA[sell foreclosures]]></category>
		<category><![CDATA[selling costs]]></category>
		<category><![CDATA[Smart Investors]]></category>
		<category><![CDATA[Speed Skater]]></category>
		<category><![CDATA[Termite]]></category>

		<guid isPermaLink="false">http://blog.codrealty.com/?p=52</guid>
		<description><![CDATA[I get this question on REO Rockstars calls a lot so let me share a bit of free insight on why REO agents and investors buying bank owned homes have their hopes of a golden finish blow out violently, like a speed skater who&#8217;s shoved into the boards, trying to squeeze out Apollo Ohno on [...]]]></description>
			<content:encoded><![CDATA[<p>I get this question on <a href="http://www.reorockstars.com">REO Rockstars</a> calls a lot so let me share a bit of free insight on why REO agents and investors buying bank owned homes have their hopes of a golden finish blow out violently, like a speed skater who&#8217;s shoved into the boards, trying to squeeze out Apollo Ohno on the last turn before the finish line! Grab a pen and paper and take some notes my friend. This stuff is not for the faint-hearted but it doesn&#8217;t take 4 years of torturous training either-just a tiny little bit if focus. You can manage that can&#8217;t you? <img src='http://blog.codrealty.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  &#8230;Every day my office receives offers from these &#8220;would be&#8221; investors. Seems like everyone has taken some class, &#8220;learned from a friend&#8221;, or just plain walks blindly into the &#8220;investor&#8221; game. Now not to be critical of REAL investors here. We do business with PLENTY of super smart guys who make a very good living at this. But how do they do it? Well, it begins with the basics of knowing HOW to structure a deal that just makes sense. Contrary to what the &#8220;wanna be&#8221; guys seem to think, a great deal involves a heck of a lot more than looking at a few comps and speculating on a flip price. Bluntly, It is not the HOUSE that matters. It&#8217;s the PLAN. Smart investors, the guys who actually make a career out of this (and no, I&#8217;m not talking about some of these TV goofballs who make me cringe as they buy termite infested, water logged, structurally defunct houses and end up rebuilding from the foundation up-HACKS!), break the numbers down to the last penny, including the financing factors. First, they have to consider &#8220;where&#8221; they are going to get the non-occupant financing and more importantly &#8220;how&#8221; they are going to convince the hard money guy to fork over a chunk of change to finance the project.<span id="more-52"></span> It is a grave mistake that many investors make, to simply contract on a deal as &#8220;all-cash&#8221;, thinking that hard money lenders hand over cash to anyone on blind faith, simply because they charge high fees and top level interest rates on short term loans-WRONG! In my experience, these guys are the best of the best when it comes to analyzing a deal and it&#8217;s potential for being a bust. I see many not so savvy investors defaulting on deals because they got caught up in their own wild-eyed optimism and ultimately shot down by a wise lender and I am MORE than happy&#8230;perhaps I should say DELIGHTED to scoop their fat earnest money deposit and hand it over to my clients. Vicious&#8230;maybe. Deserved&#8230;You Bet! (Hey, I take pride in teaching people how to learn from their own ignorance in not &#8220;knowing everything about what you are doing&#8221; (thank you Mr. Trump for that tidbit of advice)&#8230;in the end I have probably SAVED them from themselves by making them think twice before blowing their money on the next &#8220;not so well thought out&#8221; mind deal&#8221;&#8230;on that note: YOU&#8217;RE WELCOME!)There are a few very specific things that a hard money lender will look at in determining whether a deal is solid enough to lend on. I have cited an example of a bad deal from a well respected hard money lender, <a href="http://www.peachstonecapital.com">Wade Munday</a> of <a href="http://www.peachstonecapital.com">Peachstone Capital</a>, here in Atlanta. Incidentally, he&#8217;s one of the best. If you need a solid guy, call <a href="http://peachstonecapital.com">Wade</a>.</p>
<p>Here&#8217;s Wade&#8217;s take on this one:<br />
**************************************************</p>
<p>A real estate investor submitted the following hard money loan deal for consideration:</p>
<p>* Residential single family house, 3 bedroom, 2 bathroom, built in 2003, bank owned foreclosure (REO)<br />
* After repaired value (ARV) = $65,000<br />
* Estimated repairs = $5,000<br />
* The real estate investor intends to offer $40,000</p>
<p>I don’t have to run the numbers to tell that this deal is too thin and that the real estate investor should offer a lot less on this REO property.</p>
<p>A quick check of the recent comparable sales (comps) in the MLS indicated that his estimated ARV (future market value) of $65,000 was a valid number.  There are houses currently listed for sale in the $110k-$120k range, but the only properties that have sold in the past 6 months were foreclosures which brings the ARV down.</p>
<p>I assumed that it would take the real estate investor 6 months to turn the property around from the time he purchased the property, completed the renovations, found a buyer, and got the deal closed.</p>
<p>Estimated Sales Price</p>
<p>$65,000</p>
<p>Purchase Price</p>
<p>-$40,000</p>
<p>Rehab Costs</p>
<p>-$5,000</p>
<p>Loan Origination Fee</p>
<p>-$4,000</p>
<p>Closing Costs (buy)</p>
<p>-$1,500</p>
<p>Holding Costs (interest $42k @ 15%, $525 month x 6 m)</p>
<p>-$3,150</p>
<p>Holding Costs (taxes @ $1,700/yr, $142/m x 6 m)</p>
<p>-$852</p>
<p>Holding Costs (utilities, maintenance, yard, $50/m x 6 m)</p>
<p>-$300</p>
<p>RE Commission (sell, est 6%)</p>
<p>-$3,900</p>
<p>Closing Costs (sell, est)</p>
<p>-$2,500</p>
<p>Total Purchase, Rehab, Holding, Selling Costs</p>
<p>$61,202</p>
<p>Estimated Net Profit</p>
<p>$3,798</p>
<p>That’s a pretty skinny deal.  The RE investor has no margin for error here and it’s a lot of time, money, and effort for very little profit and a lot of risk.  Could the investor sell the house for more than $65k? Maybe, but in the absence of any recent comparable sales to justify a higher sales price, you can’t basis your analysis on the hope that you’ll get a higher sales price.  Could the house sell in less than 6 months?  Sure, but the average days on market (DOM) in the area is  about 70 days, add in 2 to 4 weeks for the rehab, and 30 to 60 days for the buyer to get financing and you are at 4-5 months from start to finish.</p>
<p>The only way for this deal to make sense, is for the real estate investor to acquire the property at a much lower price.  As the saying goes, “you make your money when you buy, you get paid when you sell”.<br />
**************************************************<br />
Well, I think Wade covers all the big points extremely well here. Hey, you&#8217;re getting&#8217; it straight from the horses mouth so to speak! This is NOT brain surgery here. It&#8217;s about applying simple common sense decision making and putting a game plan in place. Simple formula. Winners will get it. Loser won&#8217;t. When you look at this guy above, I immediately think to myself &#8220;one big plumbing leak and this guy&#8217;s finished&#8221;. Then what happens? He defaults on the loan and Wade is stuck with it! Like I said, guys like Wade weren&#8217;t born yesterday. If you&#8217;re gonna buy foreclosures or sell foreclosures to investors and hope to be like my <a href="http://www.reorockstars.com">REO Rockstars</a>, you REALLY need to be on your game. And if you&#8217;re just plain bad at math&#8230;One word: C A L C U L A T O R.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codrealty.com/2010/03/02/how-to-structure-an-reo-deal-that-a-hard-money-lender-will-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

